Hallo,
ich habe mir heute den RCTimer Voltage & Current Sensor 90A in meinen Copter eingebaut und kalibriert.
Nun frage ich mich welche Compassmot Methode die bessere ist, da ich eine hohe Abweichung habe.
Die Veränderung der Variable 'Ampere pro Volt' im Battery Monitor hat keinen Einfluss auf 'measuring compass vs CURRENT'.
VG
Sven
ich habe mir heute den RCTimer Voltage & Current Sensor 90A in meinen Copter eingebaut und kalibriert.
Nun frage ich mich welche Compassmot Methode die bessere ist, da ich eine hohe Abweichung habe.
Code:
[B]measuring compass vs CURRENT[/B]
thr:132 cur:0.23 mot x: 0.7 y:-0.9 z:-0.1 comp x:0.00 y:0.00 z:0.00
thr:302 cur:9.66 mot x:15.7 y: 5.1 z:-5.1 comp x:-0.25 y:-0.06 z:-0.07
thr:487 cur:29.28 mot x:59.7 y:21.1 z:16.9 comp x:-0.82 y:-0.25 z:-0.34
thr:581 cur:42.87 mot x:72.7 y:18.1 z:34.9 comp x:-1.16 y:-0.35 z:-0.43
thr:581 cur:40.79 mot x:88.7 y:10.1 z:11.9 comp x:-1.37 y:-0.43 z:-0.48
thr:581 cur:42.24 mot x:69.7 y:24.1 z:15.9 comp x:-1.50 y:-0.48 z:-0.51
thr:581 cur:42.51 mot x:84.7 y:18.1 z:35.9 comp x:-1.58 y:-0.51 z:-0.54
thr:581 cur:40.92 mot x:62.7 y:28.1 z:-5.1 comp x:-1.62 y:-0.56 z:-0.57
thr:581 cur:41.54 mot x:77.7 y:26.1 z:22.9 comp x:-1.65 y:-0.55 z:-0.58
thr:581 cur:39.89 mot x:62.7 y:33.1 z:33.9 comp x:-1.67 y:-0.57 z:-0.57
thr:0 cur:0.27 mot x:43.7 y:23.1 z:26.9 comp x:-1.69 y:-0.57 z:-0.58
[B]Interference at full throttle is 42% of mag field[/B]
Compass
----------------------------------------
enabled
Mag Dec: 1.1709
Mag off: 51.7764, -126.6504, -7.1061
Motor Comp: Current
Comp Vec: -1.69, -0.57, -0.58
Code:
[B]measuring compass vs THROTTLE[/B]
thr:131 cur:0.00 mot x: 6.4 y: 2.8 z: 0.3 comp x:-0.49 y:-0.21 z:-0.02
thr:271 cur:0.00 mot x:12.4 y:-0.2 z:19.3 comp x:-5.69 y:-1.00 z:-3.17
thr:486 cur:0.00 mot x:62.4 y:22.8 z:17.3 comp x:-36.09 y:-10.38 z:-11.94
thr:550 cur:0.00 mot x:62.4 y:22.8 z: 9.3 comp x:-66.84 y:-20.59 z:-21.41
thr:550 cur:0.00 mot x:59.4 y:20.8 z:30.3 comp x:-86.82 y:-27.21 z:-27.63
thr:550 cur:0.00 mot x:69.4 y:28.8 z:35.3 comp x:-100.07 y:-31.22 z:-32.25
thr:551 cur:0.00 mot x:60.4 y:23.8 z:25.3 comp x:-107.22 y:-33.69 z:-36.60
thr:550 cur:0.00 mot x:84.4 y:24.8 z:42.3 comp x:-111.18 y:-36.04 z:-35.90
thr:549 cur:0.00 mot x:70.4 y:23.8 z:30.3 comp x:-113.23 y:-36.19 z:-36.88
thr:550 cur:0.00 mot x:62.4 y:25.8 z:30.3 comp x:-113.81 y:-36.85 z:-35.44
thr:0 cur:0.00 mot x:10.4 y:-0.2 z:-1.7 comp x:-116.08 y:-37.08 z:-34.70
[B]Interference at full throttle is 23% of mag field[/B]
Compass
----------------------------------------
enabled
Mag Dec: 1.1709
Mag off: 51.7764, -126.6504, -7.1061
Motor Comp: Throttle
Comp Vec: -116.08, -37.08, -34.70
VG
Sven