; generated by Slic3r 1.2.9 on 2016-03-02 at 10:53:06
; external perimeters extrusion width = 0.50mm
; perimeters extrusion width = 0.85mm
; infill extrusion width = 1.02mm
; solid infill extrusion width = 0.85mm
; top infill extrusion width = 0.17mm
M190 S65 ; set bed temperature
M104 S230 ; set temperature
G28 ; home all axes
M109 S230 ; wait for temperature to be reached
G21 ; set units to millimeters
G90 ; use absolute coordinates
M82 ; use absolute distances for extrusion
G92 E0
G1 E-5.00000 F4800.00000
G92 E0
G1 Z2.000 F6000.000
G1 X24.404 Y-10.585 F6000.000
G1 Z0.300 F6000.000
G1 E5.00000 F4800.00000
G1 X24.707 Y-9.873 E5.05168 F900.000
G1 X25.212 Y-8.497 E5.14958
G1 X25.576 Y-7.332 E5.23117
G1 X25.853 Y-6.279 E5.30385
G1 X26.214 Y-4.545 E5.42223
G1 X26.396 Y-3.337 E5.50384
G1 X26.522 Y-2.116 E5.58580
G1 X26.591 Y-0.875 E5.66884
G1 X26.606 Y-0.084 E5.72168
G1 X26.591 Y0.873 E5.78566
G1 X26.522 Y2.116 E5.86882
G1 X26.397 Y3.332 E5.95048
G1 X26.224 Y4.484 E6.02832
G1 X25.887 Y6.147 E6.14164
G1 X25.576 Y7.332 E6.22349
G1 X25.211 Y8.500 E6.30522
G1 X24.675 Y9.953 E6.40871
G1 X24.190 Y11.077 E6.49049
G1 X23.629 Y12.227 E6.57598
G1 X22.777 Y13.750 E6.69258
G1 X22.129 Y14.773 E6.77345
G1 X21.374 Y15.845 E6.86104
G1 X20.622 Y16.811 E6.94283
G1 X19.778 Y17.796 E7.02948
G1 X18.569 Y19.053 E7.14598
G1 X17.696 Y19.869 E7.22582
G1 X16.762 Y20.661 E7.30763
G1 X15.388 Y21.703 E7.42287
G1 X14.449 Y22.341 E7.49866
G1 X13.406 Y22.982 E7.58043
G1 X11.913 Y23.789 E7.69383
G1 X10.942 Y24.252 E7.76570
G1 X9.593 Y24.817 E7.86343
G1 X8.359 Y25.259 E7.95096
G1 X7.301 Y25.583 E8.02488
G1 X5.685 Y25.992 E8.13624
G1 X4.483 Y26.226 E8.21804
G1 X3.248 Y26.406 E8.30144
G1 X1.506 Y26.563 E8.41828
G1 X0.268 Y26.605 E8.50104
G1 X-1.042 Y26.586 E8.58858
G1 X-2.265 Y26.510 E8.67046
G1 X-3.521 Y26.371 E8.75484
G1 X-5.247 Y26.083 E8.87176
G1 X-6.439 Y25.816 E8.95336
G1 X-7.489 Y25.529 E9.02603
G1 X-9.171 Y24.975 E9.14439
G1 X-10.311 Y24.527 E9.22622
G1 X-11.428 Y24.027 E9.30799
G1 X-12.911 Y23.262 E9.41943
G1 X-13.867 Y22.707 E9.49327
G1 X-14.896 Y22.045 E9.57505
G1 X-16.294 Y21.032 E9.69038
G1 X-17.110 Y20.375 E9.76037
G1 X-18.204 Y19.405 E9.85801
G1 X-19.137 Y18.484 E9.94560
G1 X-19.906 Y17.649 E10.02143
G1 X-20.957 Y16.393 E10.13087
G1 X-21.905 Y15.099 E10.23803
G1 X-22.549 Y14.123 E10.31613
G1 X-23.175 Y13.070 E10.39794
G1 X-23.858 Y11.777 E10.49565
G1 X-24.323 Y10.781 E10.56909
G1 X-25.007 Y9.081 E10.69153
G1 X-25.378 Y7.990 E10.76846
G1 X-25.719 Y6.814 E10.85026
G1 X-26.055 Y5.391 E10.94798
G1 X-26.256 Y4.292 E11.02259
G1 X-26.482 Y2.564 E11.13900
G1 X-26.573 Y1.343 E11.22080
G1 X-26.604 Y0.205 E11.29684
G1 X-26.558 Y-1.577 E11.41598
G1 X-26.474 Y-2.650 E11.48787
G1 X-26.289 Y-4.101 E11.58559
G1 X-26.055 Y-5.391 E11.67314
G1 X-25.806 Y-6.468 E11.74704
G1 X-25.378 Y-7.990 E11.85265
G1 X-24.861 Y-9.476 E11.95773
G1 X-24.409 Y-10.588 E12.03793
G1 X-23.858 Y-11.777 E12.12548
G1 X-23.175 Y-13.070 E12.22320
G1 X-22.629 Y-13.991 E12.29470
G1 X-21.665 Y-15.443 E12.41113
G1 X-20.957 Y-16.393 E12.49026
G1 X-20.180 Y-17.339 E12.57205
G1 X-19.005 Y-18.618 E12.68809
G1 X-18.204 Y-19.404 E12.76308
G1 X-17.110 Y-20.375 E12.86078
G1 X-16.154 Y-21.141 E12.94260
G1 X-15.228 Y-21.815 E13.01914
G1 X-13.690 Y-22.812 E13.14159
G1 X-12.732 Y-23.363 E13.21541
G1 X-11.643 Y-23.923 E13.29720
G1 X-10.067 Y-24.627 E13.41253
G1 X-9.091 Y-25.005 E13.48248
G1 X-7.703 Y-25.467 E13.58020
G1 X-6.439 Y-25.816 E13.66775
G1 X-5.332 Y-26.064 E13.74359
G1 X-3.718 Y-26.346 E13.85302
G1 X-2.502 Y-26.488 E13.93481
G1 X-1.225 Y-26.577 E14.02029
G1 X0.520 Y-26.600 E14.13690
G1 X1.730 Y-26.550 E14.21780 F900.000
G1 X2.825 Y-26.455 E14.29124
G1 X4.483 Y-26.226 E14.40306
G1 X5.936 Y-25.934 E14.50209
G1 X6.960 Y-25.680 E14.57252
G1 X8.160 Y-25.323 E14.65616
G1 X9.806 Y-24.732 E14.77303
G1 X10.941 Y-24.253 E14.85536
G1 X11.913 Y-23.789 E14.92729
G1 X13.406 Y-22.982 E15.04067
G1 X14.645 Y-22.211 E15.13813
G1 X15.532 Y-21.602 E15.21003
G1 X16.515 Y-20.859 E15.29234
G1 X17.696 Y-19.869 E15.39529
G1 X18.868 Y-18.756 E15.50323
G1 X19.667 Y-17.919 E15.58057
G1 X20.471 Y-16.996 E15.66234
G1 X21.498 Y-15.674 E15.77419
G1 X22.129 Y-14.773 E15.84766
G1 X22.784 Y-13.739 E15.92942
G1 X23.545 Y-12.390 E16.03289
G1 X24.092 Y-11.290 E16.11501
G1 X24.374 Y-10.654 E16.16149
G1 X23.913 Y-10.372 F6000.000
G1 X24.209 Y-9.675 E16.21209 F900.000
G1 X24.701 Y-8.336 E16.30739
G1 X25.060 Y-7.188 E16.38770
G1 X25.366 Y-6.022 E16.46823
G1 X25.694 Y-4.403 E16.57863
G1 X25.866 Y-3.265 E16.65550
G1 X25.989 Y-2.068 E16.73588
G1 X26.056 Y-0.848 E16.81752
G1 X26.071 Y-0.078 E16.86898
G1 X26.056 Y0.846 E16.93068
G1 X25.989 Y2.068 E17.01244
G1 X25.866 Y3.265 E17.09281
G1 X25.694 Y4.403 E17.16968
G1 X25.366 Y6.022 E17.28009
G1 X25.060 Y7.189 E17.36064
G1 X24.701 Y8.338 E17.44109
G1 X24.177 Y9.755 E17.54199
G1 X23.700 Y10.861 E17.62249
G1 X23.149 Y11.990 E17.70638
G1 X22.323 Y13.465 E17.81934
G1 X21.685 Y14.472 E17.89898
G1 X20.942 Y15.529 E17.98528
G1 X20.063 Y16.648 E18.08039
G1 X19.373 Y17.444 E18.15075
G1 X18.203 Y18.663 E18.26361
G1 X17.342 Y19.467 E18.34232
G1 X16.423 Y20.247 E18.42283
G1 X15.085 Y21.261 E18.53500
G1 X14.157 Y21.892 E18.60999
G1 X13.130 Y22.523 E18.69046
G1 X11.682 Y23.306 E18.80047
G1 X10.717 Y23.766 E18.87186
G1 X9.403 Y24.316 E18.96700
G1 X8.188 Y24.752 E19.05325
G1 X7.146 Y25.070 E19.12604
G1 X5.570 Y25.469 E19.23465
G1 X4.387 Y25.699 E19.31516
G1 X3.173 Y25.876 E19.39713
G1 X1.486 Y26.027 E19.51030
G1 X0.268 Y26.069 E19.59170
G1 X-1.023 Y26.051 E19.67795
G1 X-2.227 Y25.975 E19.75853
G1 X-3.460 Y25.839 E19.84140
G1 X-5.132 Y25.560 E19.95465
G1 X-6.305 Y25.297 E20.03498
G1 X-7.347 Y25.013 E20.10710
G1 X-8.982 Y24.474 E20.22213
G1 X-10.104 Y24.033 E20.30266
G1 X-11.204 Y23.541 E20.38314
G1 X-12.643 Y22.798 E20.49136
G1 X-13.591 Y22.248 E20.56455
G1 X-14.604 Y21.596 E20.64504
G1 X-15.959 Y20.614 E20.75682
G1 X-16.771 Y19.960 E20.82648
G1 X-17.835 Y19.016 E20.92154
G1 X-18.755 Y18.109 E21.00784
G1 X-19.511 Y17.288 E21.08239
G1 X-20.536 Y16.061 E21.18923
G1 X-21.459 Y14.802 E21.29351
G1 X-22.095 Y13.838 E21.37062
G1 X-22.711 Y12.802 E21.45113
G1 X-23.376 Y11.543 E21.54626
G1 X-23.837 Y10.555 E21.61909
G1 X-24.501 Y8.906 E21.73787
G1 X-24.868 Y7.829 E21.81391
G1 X-25.180 Y6.754 E21.88865
G1 X-25.569 Y5.082 E22.00334
G1 X-25.760 Y4.014 E22.07580
G1 X-25.941 Y2.602 E22.17093
G1 X-26.038 Y1.314 E22.25720
G1 X-26.068 Y0.241 E22.32891
G1 X-26.024 Y-1.536 E22.44770
G1 X-25.941 Y-2.602 E22.51910
G1 X-25.760 Y-4.014 E22.61423
G1 X-25.489 Y-5.470 E22.71317
G1 X-25.203 Y-6.671 E22.79563
G1 X-24.868 Y-7.829 E22.87613
G1 X-24.364 Y-9.276 E22.97850
G1 X-23.919 Y-10.372 E23.05753
G1 X-23.376 Y-11.543 E23.14379
G1 X-22.711 Y-12.803 E23.23893
G1 X-22.169 Y-13.717 E23.30997
G1 X-21.234 Y-15.124 E23.42277
G1 X-20.536 Y-16.061 E23.50082
G1 X-19.772 Y-16.992 E23.58133
G1 X-18.629 Y-18.237 E23.69423
G1 X-17.836 Y-19.015 E23.76848
G1 X-16.771 Y-19.961 E23.86360
G1 X-15.830 Y-20.715 E23.94412
G1 X-14.914 Y-21.381 E24.01980
G1 X-13.422 Y-22.348 E24.13859
G1 X-12.472 Y-22.894 E24.21177
G1 X-11.401 Y-23.445 E24.29227
G1 X-9.873 Y-24.128 E24.40405
G1 X-8.901 Y-24.504 E24.47366
G1 X-7.550 Y-24.954 E24.56880
G1 X-6.305 Y-25.297 E24.65506
G1 X-5.214 Y-25.542 E24.72980
G1 X-3.641 Y-25.815 E24.83645
G1 X-2.444 Y-25.956 E24.91696
G1 X-1.191 Y-26.042 E25.00085
G1 X0.499 Y-26.065 E25.11380
G1 X1.691 Y-26.016 E25.19349 F900.000
G1 X2.777 Y-25.921 E25.26631
G1 X4.387 Y-25.699 E25.37487
G1 X5.808 Y-25.414 E25.47168
G1 X6.825 Y-25.161 E25.54174
G1 X8.005 Y-24.810 E25.62393
G1 X9.600 Y-24.238 E25.73714
G1 X10.717 Y-23.766 E25.81813
G1 X11.682 Y-23.306 E25.88957
G1 X13.130 Y-22.523 E25.99956
G1 X14.343 Y-21.769 E26.09493
G1 X15.224 Y-21.164 E26.16634
G1 X16.190 Y-20.433 E26.24731
G1 X17.342 Y-19.467 E26.34772
G1 X18.482 Y-18.385 E26.45272
G1 X19.272 Y-17.558 E26.52912
G1 X20.062 Y-16.649 E26.60961
G1 X21.060 Y-15.366 E26.71819
G1 X21.685 Y-14.472 E26.79105
G1 X22.330 Y-13.455 E26.87152
G1 X23.072 Y-12.139 E26.97241
G1 X23.610 Y-11.056 E27.05321
G1 X23.883 Y-10.440 E27.09820
G1 X23.421 Y-10.158 F6000.000
G1 X23.712 Y-9.476 E27.14773 F900.000
G1 X24.191 Y-8.174 E27.24044
G1 X24.544 Y-7.045 E27.31947
G1 X24.845 Y-5.898 E27.39870
G1 X25.165 Y-4.321 E27.50619
G1 X25.334 Y-3.197 E27.58209
G1 X25.455 Y-2.020 E27.66119
G1 X25.521 Y-0.820 E27.74144
G1 X25.535 Y-0.071 E27.79151
G1 X25.521 Y0.819 E27.85093
G1 X25.455 Y2.020 E27.93128
G1 X25.334 Y3.197 E28.01038
G1 X25.165 Y4.321 E28.08628
G1 X24.845 Y5.898 E28.19377
G1 X24.544 Y7.045 E28.27303
G1 X24.190 Y8.176 E28.35218
G1 X23.680 Y9.556 E28.45050
G1 X23.210 Y10.645 E28.52971
G1 X22.669 Y11.752 E28.61201
G1 X21.870 Y13.180 E28.72132
G1 X21.242 Y14.172 E28.79975
G1 X20.510 Y15.212 E28.88475
G1 X19.654 Y16.302 E28.97728
G1 X18.969 Y17.093 E29.04724
G1 X17.836 Y18.272 E29.15646
G1 X16.988 Y19.065 E29.23403
G1 X16.084 Y19.833 E29.31325
G1 X14.782 Y20.819 E29.42236
G1 X13.864 Y21.444 E29.49654
G1 X12.854 Y22.064 E29.57572
G1 X11.450 Y22.823 E29.68234
G1 X10.492 Y23.280 E29.75325
G1 X9.214 Y23.815 E29.84580
G1 X8.017 Y24.244 E29.93076
G1 X6.991 Y24.557 E30.00243
G1 X5.455 Y24.946 E30.10829
G1 X4.291 Y25.172 E30.18750
G1 X3.098 Y25.346 E30.26805
G1 X1.465 Y25.492 E30.37756
G1 X0.268 Y25.534 E30.45758
G1 X-0.788 Y25.522 E30.52816
G1 X-2.419 Y25.419 E30.63732
G1 X-3.564 Y25.285 E30.71429
G1 X-4.818 Y25.077 E30.79927
G1 X-6.171 Y24.778 E30.89182
G1 X-7.205 Y24.496 E30.96339
G1 X-8.793 Y23.972 E31.07509
G1 X-9.897 Y23.539 E31.15433
G1 X-10.979 Y23.055 E31.23352
G1 X-12.375 Y22.334 E31.33851
G1 X-13.315 Y21.789 E31.41105
G1 X-14.311 Y21.147 E31.49025
G1 X-15.623 Y20.197 E31.59849
G1 X-16.432 Y19.546 E31.66781
G1 X-17.467 Y18.627 E31.76030
G1 X-18.373 Y17.734 E31.84530
G1 X-19.116 Y16.927 E31.91858
G1 X-20.116 Y15.729 E32.02282
G1 X-21.013 Y14.505 E32.12422
G1 X-21.641 Y13.554 E32.20033
G1 X-22.247 Y12.535 E32.27955
G1 X-22.894 Y11.310 E32.37210
G1 X-23.351 Y10.330 E32.44431
G1 X-23.994 Y8.731 E32.55944
G1 X-24.357 Y7.667 E32.63458
G1 X-24.664 Y6.611 E32.70803
G1 X-25.042 Y4.987 E32.81942
G1 X-25.231 Y3.928 E32.89130
G1 X-25.407 Y2.554 E32.98385
G1 X-25.503 Y1.285 E33.06883
G1 X-25.532 Y0.228 E33.13951
G1 X-25.490 Y-1.495 E33.25465
G1 X-25.407 Y-2.554 E33.32556
G1 X-25.231 Y-3.928 E33.41811
G1 X-24.968 Y-5.348 E33.51463
G1 X-24.687 Y-6.528 E33.59563
G1 X-24.357 Y-7.667 E33.67484
G1 X-23.867 Y-9.076 E33.77449
G1 X-23.429 Y-10.156 E33.85237
G1 X-22.894 Y-11.310 E33.93733
G1 X-22.247 Y-12.535 E34.02989
G1 X-21.708 Y-13.444 E34.10047
G1 X-20.804 Y-14.805 E34.20964
G1 X-20.116 Y-15.729 E34.28661
G1 X-19.415 Y-16.584 E34.36045
G1 X-18.252 Y-17.856 E34.47559
G1 X-17.467 Y-18.627 E34.54910
G1 X-16.431 Y-19.546 E34.64164
G1 X-15.506 Y-20.288 E34.72086
G1 X-14.601 Y-20.947 E34.79568
G1 X-13.154 Y-21.885 E34.91081
G1 X-12.213 Y-22.425 E34.98334
G1 X-11.158 Y-22.967 E35.06255
G1 X-9.679 Y-23.628 E35.17079
G1 X-8.712 Y-24.003 E35.24007
G1 X-7.398 Y-24.440 E35.33263
G1 X-6.171 Y-24.778 E35.41759
G1 X-5.101 Y-25.018 E35.49088
G1 X-3.564 Y-25.285 E35.59511
G1 X-2.386 Y-25.423 E35.67432
G1 X-1.157 Y-25.508 E35.75662
G1 X0.479 Y-25.530 E35.86593
G1 X1.653 Y-25.482 E35.94440 F900.000
G1 X2.729 Y-25.388 E36.01661
G1 X4.291 Y-25.172 E36.12190
G1 X5.679 Y-24.895 E36.21649
G1 X6.691 Y-24.643 E36.28618
G1 X7.850 Y-24.298 E36.36693
G1 X9.214 Y-23.815 E36.46361
G1 X10.639 Y-23.212 E36.56697
G1 X11.639 Y-22.729 E36.64114
G1 X12.605 Y-22.205 E36.71458
G1 X13.937 Y-21.397 E36.81865
G1 X14.915 Y-20.726 E36.89787
G1 X15.866 Y-20.007 E36.97752
G1 X16.988 Y-19.065 E37.07538
G1 X18.096 Y-18.014 E37.17744
G1 X18.876 Y-17.197 E37.25291
G1 X19.654 Y-16.302 E37.33211
G1 X20.622 Y-15.057 E37.43743
G1 X21.242 Y-14.172 E37.50967
G1 X21.876 Y-13.170 E37.58884
G1 X22.599 Y-11.889 E37.68715
G1 X23.128 Y-10.823 E37.76663
G1 X23.391 Y-10.227 E37.81015
G1 E32.81015 F4800.00000
G92 E0
G1 Z2.300 F6000.000
G1 X2.287 Y-19.567 F6000.000
G1 Z0.300 F6000.000
G1 E5.00000 F4800.00000
G1 X3.247 Y-19.430 E5.06478 F900.000
G1 X4.284 Y-19.228 E5.13537
G1 X5.226 Y-18.994 E5.20022
G1 X6.155 Y-18.713 E5.26506
G1 X7.149 Y-18.357 E5.33562
G1 X8.123 Y-17.946 E5.40618
G1 X8.997 Y-17.525 E5.47104
G1 X9.850 Y-17.061 E5.53590
G1 X10.678 Y-16.555 E5.60075
G1 X11.551 Y-15.958 E5.67133
G1 X12.322 Y-15.370 E5.73615
G1 X13.129 Y-14.687 E5.80674
G1 X13.836 Y-14.023 E5.87158
G1 X14.510 Y-13.324 E5.93643
G1 X15.204 Y-12.527 E6.00702
G1 X15.802 Y-11.763 E6.07184
G1 X16.410 Y-10.899 E6.14243
G1 X16.881 Y-10.151 E6.20153
G1 X17.443 Y-9.155 E6.27786
G1 X17.873 Y-8.286 E6.34265
G1 X18.291 Y-7.316 E6.41323
G1 X18.629 Y-6.406 E6.47809
G1 X18.922 Y-5.480 E6.54293
G1 X19.189 Y-4.458 E6.61351
G1 X19.385 Y-3.508 E6.67836
G1 X19.534 Y-2.548 E6.74321
G1 X19.643 Y-1.497 E6.81379
G1 X19.693 Y-0.528 E6.87862
G1 X19.693 Y0.528 E6.94920
G1 X19.643 Y1.497 E7.01402
G1 X19.534 Y2.548 E7.08461
G1 X19.385 Y3.508 E7.14946
G1 X19.189 Y4.458 E7.21430
G1 X18.922 Y5.480 E7.28489
G1 X18.629 Y6.406 E7.34971
G1 X18.259 Y7.395 E7.42030
G1 X17.873 Y8.286 E7.48514
G1 X17.443 Y9.156 E7.54999
G1 X16.927 Y10.078 E7.62057
G1 X16.410 Y10.899 E7.68540
G1 X15.802 Y11.763 E7.75598
G1 X15.204 Y12.527 E7.82081
G1 X14.510 Y13.324 E7.89139
G1 X13.836 Y14.023 E7.95624
G1 X13.129 Y14.687 E8.02108
G1 X12.322 Y15.370 E8.09167
G1 X11.551 Y15.958 E8.15649
G1 X10.678 Y16.555 E8.22708
G1 X9.850 Y17.061 E8.29192
G1 X8.997 Y17.525 E8.35677
G1 X8.045 Y17.982 E8.42736
G1 X7.150 Y18.357 E8.49220
G1 X6.237 Y18.686 E8.55702
G1 X5.143 Y19.015 E8.63332
G1 X4.201 Y19.246 E8.69816
G1 X3.247 Y19.430 E8.76302
G1 X2.286 Y19.567 E8.82786
G1 X1.234 Y19.661 E8.89844
G1 X0.264 Y19.698 E8.96327
G1 X-0.792 Y19.684 E9.03385
G1 X-1.761 Y19.621 E9.09870
G1 X-2.725 Y19.510 E9.16355
G1 X-3.767 Y19.336 E9.23413
G1 X-4.715 Y19.127 E9.29895
G1 X-5.734 Y18.847 E9.36954
G1 X-6.655 Y18.542 E9.43439
G1 X-7.560 Y18.191 E9.49923
G1 X-8.525 Y17.760 E9.56982
G1 X-9.389 Y17.319 E9.63464
G1 X-10.304 Y16.790 E9.70523
G1 X-11.118 Y16.262 E9.77007
G1 X-11.906 Y15.695 E9.83492
G1 X-12.730 Y15.034 E9.90550
G1 X-13.455 Y14.389 E9.97033
G1 X-14.207 Y13.647 E10.04091
G1 X-14.804 Y12.994 E10.10002
G1 X-15.534 Y12.115 E10.17635
G1 X-16.112 Y11.336 E10.24114
G1 X-16.696 Y10.455 E10.31172
G1 X-17.191 Y9.620 E10.37657
G1 X-17.644 Y8.762 E10.44142
G1 X-18.088 Y7.804 E10.51197
G1 X-18.480 Y6.823 E10.58254
G1 X-18.794 Y5.904 E10.64739
G1 X-19.062 Y4.971 E10.71225
G1 X-19.284 Y4.026 E10.77710
G1 X-19.472 Y2.986 E10.84768
G1 X-19.596 Y2.024 E10.91251
G1 X-19.676 Y0.970 E10.98309
G1 X-19.700 Y0.000 E11.04794
G1 X-19.676 Y-0.970 E11.11279
G1 X-19.596 Y-2.024 E11.18337
G1 X-19.472 Y-2.986 E11.24819
G1 X-19.284 Y-4.026 E11.31878
G1 X-19.082 Y-4.887 E11.37788
G1 X-18.768 Y-5.986 E11.45422
G1 X-18.451 Y-6.903 E11.51900
G1 X-18.054 Y-7.882 E11.58959
G1 X-17.644 Y-8.762 E11.65444
G1 X-17.191 Y-9.620 E11.71928
G1 X-16.651 Y-10.528 E11.78987
G1 X-16.112 Y-11.335 E11.85471
G1 X-15.534 Y-12.115 E11.91956
G1 X-14.862 Y-12.931 E11.99014
G1 X-14.207 Y-13.647 E12.05497
G1 X-13.455 Y-14.389 E12.12555
G1 X-12.730 Y-15.034 E12.19040
G1 X-11.974 Y-15.643 E12.25525
G1 X-11.118 Y-16.263 E12.32583
G1 X-10.304 Y-16.790 E12.39065
G1 X-9.389 Y-17.319 E12.46124
G1 X-8.525 Y-17.760 E12.52606
G1 X-7.560 Y-18.191 E12.59665
G1 X-6.655 Y-18.542 E12.66150
G1 X-5.734 Y-18.847 E12.72634
G1 X-4.715 Y-19.127 E12.79693
G1 X-3.767 Y-19.336 E12.86175
G1 X-2.725 Y-19.510 E12.93233
G1 X-1.761 Y-19.621 E12.99718
G1 X-0.792 Y-19.684 E13.06203
G1 X0.264 Y-19.698 E13.13261
G1 X1.148 Y-19.664 E13.19172
G1 X2.212 Y-19.573 E13.26304 F900.000
G1 X2.482 Y-19.106 F6000.000
G1 X2.226 Y-19.034 F6000.000
G1 X3.158 Y-18.902 E13.32591 F900.000
G1 X4.168 Y-18.705 E13.39466
G1 X5.084 Y-18.477 E13.45770
G1 X5.987 Y-18.205 E13.52074
G1 X6.955 Y-17.857 E13.58941
G1 X7.902 Y-17.458 E13.65810
G1 X8.753 Y-17.048 E13.72118
G1 X9.582 Y-16.597 E13.78425
G1 X10.387 Y-16.105 E13.84730
G1 X11.237 Y-15.524 E13.91604
G1 X11.987 Y-14.953 E13.97902
G1 X12.772 Y-14.288 E14.04777
G1 X13.460 Y-13.642 E14.11081
G1 X14.115 Y-12.962 E14.17385
G1 X14.791 Y-12.186 E14.24260
G1 X15.372 Y-11.444 E14.30558
G1 X15.964 Y-10.602 E14.37433
G1 X16.421 Y-9.876 E14.43165
G1 X16.969 Y-8.905 E14.50615
G1 X17.386 Y-8.061 E14.56902
G1 X17.793 Y-7.116 E14.63777
G1 X18.123 Y-6.232 E14.70082
G1 X18.407 Y-5.332 E14.76385
G1 X18.667 Y-4.336 E14.83260
G1 X18.858 Y-3.412 E14.89564
G1 X19.003 Y-2.480 E14.95869
G1 X19.109 Y-1.456 E15.02743
G1 X19.157 Y-0.515 E15.09041
G1 X19.157 Y0.515 E15.15916
G1 X19.109 Y1.456 E15.22213
G1 X19.003 Y2.480 E15.29088
G1 X18.858 Y3.412 E15.35393
G1 X18.667 Y4.336 E15.41697
G1 X18.407 Y5.332 E15.48571
G1 X18.123 Y6.231 E15.54869
G1 X17.762 Y7.195 E15.61744
G1 X17.387 Y8.060 E15.68048
G1 X16.969 Y8.906 E15.74352
G1 X16.466 Y9.804 E15.81227
G1 X15.964 Y10.602 E15.87525
G1 X15.372 Y11.444 E15.94400
G1 X14.791 Y12.186 E16.00697
G1 X14.115 Y12.962 E16.07572
G1 X13.460 Y13.642 E16.13877
G1 X12.772 Y14.288 E16.20181
G1 X11.987 Y14.953 E16.27055
G1 X11.237 Y15.524 E16.33353
G1 X10.387 Y16.105 E16.40228
G1 X9.582 Y16.597 E16.46532
G1 X8.753 Y17.048 E16.52836
G1 X7.826 Y17.493 E16.59711
G1 X6.955 Y17.857 E16.66014
G1 X6.069 Y18.177 E16.72311
G1 X5.002 Y18.499 E16.79752
G1 X4.086 Y18.723 E16.86052
G1 X3.159 Y18.902 E16.92360
G1 X2.225 Y19.034 E16.98664
G1 X1.200 Y19.126 E17.05539
G1 X0.258 Y19.162 E17.11836
G1 X-0.771 Y19.148 E17.18711
G1 X-1.713 Y19.087 E17.25015
G1 X-2.650 Y18.980 E17.31320
G1 X-3.665 Y18.810 E17.38194
G1 X-4.586 Y18.607 E17.44492
G1 X-5.578 Y18.334 E17.51367
G1 X-6.474 Y18.037 E17.57671
G1 X-7.354 Y17.697 E17.63975
G1 X-8.293 Y17.277 E17.70850
G1 X-9.133 Y16.848 E17.77148
G1 X-10.024 Y16.333 E17.84022
G1 X-10.816 Y15.820 E17.90326
G1 X-11.582 Y15.268 E17.96631
G1 X-12.385 Y14.625 E18.03506
G1 X-13.089 Y13.998 E18.09803
G1 X-13.821 Y13.275 E18.16678
G1 X-14.400 Y12.642 E18.22411
G1 X-15.113 Y11.784 E18.29860
G1 X-15.673 Y11.028 E18.36148
G1 X-16.242 Y10.170 E18.43022
G1 X-16.724 Y9.359 E18.49328
G1 X-17.164 Y8.524 E18.55631
G1 X-17.596 Y7.592 E18.62497
G1 X-17.977 Y6.637 E18.69367
G1 X-18.283 Y5.743 E18.75675
G1 X-18.544 Y4.836 E18.81982
G1 X-18.759 Y3.917 E18.88286
G1 X-18.943 Y2.905 E18.95161
G1 X-19.063 Y1.969 E19.01459
G1 X-19.141 Y0.943 E19.08333
G1 X-19.164 Y0.000 E19.14638
G1 X-19.141 Y-0.943 E19.20942
G1 X-19.063 Y-1.969 E19.27817
G1 X-18.943 Y-2.905 E19.34114
G1 X-18.759 Y-3.917 E19.40990
G1 X-18.564 Y-4.753 E19.46722
G1 X-18.257 Y-5.825 E19.54171
G1 X-17.949 Y-6.714 E19.60459
G1 X-17.563 Y-7.668 E19.67333
G1 X-17.164 Y-8.524 E19.73639
G1 X-16.724 Y-9.358 E19.79942
G1 X-16.197 Y-10.242 E19.86816
G1 X-15.674 Y-11.027 E19.93121
G1 X-15.112 Y-11.785 E19.99425
G1 X-14.457 Y-12.579 E20.06300
G1 X-13.821 Y-13.275 E20.12597
G1 X-13.089 Y-13.998 E20.19472
G1 X-12.384 Y-14.625 E20.25776
G1 X-11.649 Y-15.217 E20.32081
G1 X-10.815 Y-15.821 E20.38955
G1 X-10.024 Y-16.333 E20.45253
G1 X-9.133 Y-16.848 E20.52128
G1 X-8.293 Y-17.277 E20.58426
G1 X-7.354 Y-17.697 E20.65300
G1 X-6.474 Y-18.037 E20.71605
G1 X-5.578 Y-18.334 E20.77909
G1 X-4.586 Y-18.607 E20.84784
G1 X-3.665 Y-18.810 E20.91081
G1 X-2.650 Y-18.980 E20.97956
G1 X-1.713 Y-19.087 E21.04260
G1 X-0.771 Y-19.148 E21.10565
G1 X0.258 Y-19.162 E21.17439
G1 X1.115 Y-19.129 E21.23172
G1 X2.152 Y-19.041 E21.30121 F900.000
G1 X9.524 Y-14.416 F6000.000
G1 X8.774 Y-12.970 E21.41006 F900.000
G1 X8.428 Y-12.398 E21.45471
G1 X8.036 Y-11.841 E21.50022
G1 X7.615 Y-11.320 E21.54493
G1 X7.161 Y-10.830 E21.58959
G1 X6.673 Y-10.369 E21.63440
G1 X6.157 Y-9.944 E21.67905
G1 X5.604 Y-9.548 E21.72452
G1 X5.046 Y-9.203 E21.76840
G1 X4.444 Y-8.884 E21.81386
G1 X3.830 Y-8.610 E21.85878
G1 X3.202 Y-8.380 E21.90347
G1 X2.560 Y-8.192 E21.94814
G1 X1.897 Y-8.046 E21.99352
G1 X1.236 Y-7.946 E22.03819
G1 X0.567 Y-7.891 E22.08302
